UPowr Energy Profile API (1.0.0)
Download OpenAPI specification:Download
Create a new energy profile
Authorizations:
session
Request Body schema: multipart/form-datarequired
| title required | string The title of the energy profile |
| tags | Array of strings A list of tags for filtering purposes |
| file required | string <binary> CSV file to be uploaded containing energy profile data |
| startYear required | number Year of when when the interval energy profile data starts |
| intervalMin required | number Interval length in minutes for the energy profile data |
| timezone required | string Timezone of the site where the energy profile data was generated |
Responses
Response samples
- 201
- 400
- 401
- 500
Content type
application/json
Energy Profile created
{- "id": "3fa85f64-5717-4562-b3fc-2c963f66afa7"
}Update an existing energy profile
Authorizations:
session
path Parameters
| energyProfileId required | string <uuid> The Energy Profile ID |
Request Body schema: multipart/form-datarequired
| title | string The title of the energy profile |
| tags | Array of strings A list of tags for filtering purposes |
| file | string <binary> CSV file to be uploaded containing energy profile data |
| startYear | number Year of when when the interval energy profile data starts |
| intervalMin | number Interval length in minutes for the energy profile data |
| timezone | string Timezone of the site where the energy profile data was generated |
Responses
Response samples
- 200
- 400
- 401
- 500
Content type
application/json
Energy Profile actioned
{- "ok": true
}