Tasklist
Tasklist is our workflow orchestrator where you can view, claim, and complete Tasks to move a Customer forward along their journey.
You need an invite to log into Tasklist
Contact your system admin if you haven't received your invite.
Find a Task
Tasklist consists of three columns. From left to right, they are:
- Filters
- Filter results
- Task
To find a Task, click on a filter. Any matching Tasks that you have permission to view will be shown in the filter results.
Default Filters
Tasklist is set up with default filters. Filters are visible based on the user's role. By default, a System Admin can view all filters.
Filter | Description | Roles |
---|---|---|
Unclaimed tasks | All unclaimed tasks available to the user | All roles |
All my tasks | All tasks assigned to the user | All roles |
All tasks | All tasks visible to the user | All roles |
Overdue tasks (>8 days) | All tasks that have been created over 8 days ago that are visible to the user | All roles |
Priority tasks | Tasks which are high priority or time sensitive by nature | Prime Admin, Prime Operations |
Principal: Onboard tasks | Tasks to create the Customer or Site | Principal Sales, Principal Design |
Principal: Review tasks | Tasks for Principal to review allocated Prime, Quotes and Job outcomes | Principal Design, Principal Operations |
All design tasks | All tasks allocated to Principal and Prime design roles | All design roles |
Design: Quote tasks | All design role tasks in the System design and Quote workflow | All Prime design roles |
Design: SI tasks | All design role tasks in the Site Inspection (SI) workflow | All Prime design roles |
Design: Install tasks RETIRING | All design role tasks in the previous Installation workflow | Prime system design |
Design: Install tasks | All design role tasks in the Installation workflow | Prime system design |
All operations tasks | All tasks allocated to Principal and Prime operations roles | All operations roles |
Ops: SI tasks | All operations role tasks in the Site Inspection workflow | Prime schedule operations, Prime documents operations |
Ops: Install tasks RETIRING | All operations role tasks in the Installation workflow | All prime operations roles |
Ops: Pre-Install tasks | All operations role tasks in the Installation workflow, completed before the Installation Job date | All prime operations roles |
Ops: Post-Install tasks | All operations role tasks in the Installation workflow, completed after the Installation Job date | Prime operations, Prime documents operations |
Ops: Follow-up tasks | All tasks to contact the Installer regarding actions outside of SLA | Prime schedule operations, Prime documents operations |
Quality: Installation tasks | All installation quality tasks allocated to Principal and Prime quality and service roles | All quality and service roles |
All rectification tasks | All rectification tasks allocated to Principal and Prime quality and service roles | All quality and service roles, Prime schedule operations, Prime documents operations |
All finance tasks | All tasks related to customer finance, rebates and invoicing | Principal payments, Principal VPP, Prime design |
Service: Request tasks | All tasks related to a Service project request | All roles |
Service: Audit tasks | All tasks related to an audit job | Prime Design, Prime Operations, All quality and service roles |
Service: Asset Replacement tasks | All tasks related to an asset replacement job | Prime Design, Prime Operations, All quality and service roles |
All VPP tasks | All tasks relating to virtual power plant (VPP) onboarding | Principal VPP |
Work on a Task
To work on a Task, you first need to claim it.
To claim a task:
- Click on the Task.
- Click 👤 Claim.